Invoicing & Payments
Generate invoices from winning bids and process payments.
Bids Pending Invoicing
Select a bidder to queue up lots for an invoice.
Select a Bidder
Recently Clerked Lots
| Lot | Bidder | Amount | Action |
|---|---|---|---|
Lot 101 First Edition Classic Novel | John Doe # 123 | $450 | |
Lot 2 Set of 12 Sterling Silver Goblets | Jane Smith # 456 | $800 | |
Lot 1 Art Deco Diamond and Sapphire Ring | John Doe # 123 | $5,500 | |
Lot 102 Vintage Louis Vuitton Steamer Trunk | Alice Johnson # 789 | $2,500 | |
Lot 305 Digital Art NFT - "Cybernetic Dreams" | Bob Williams # 321 | $1,200 |
Recent Invoices
Manage and track invoice payments.
| Invoice | Bidder | Status | Action |
|---|---|---|---|
2024-001 June 23rd, 2025 | Sam Wilson | paid | |
2024-002 June 24th, 2025 | Emily Clark | unpaid |